PSKL Points Chart
Points 1st 2nd 3rd 4th 5th-8th Grands
1-*Star 300 200 100 50 0 100
2-**Star 400 300 200 100 20 200
3-***Star 500 375 250 125 40 300
4-****Star 600 475 350 225 60 400
5-*****Star 800 650 500 350 100 500
Nationals 1500 1000 750 500 200 1000
International 1700 1200 950 700 400 1200
Regional points chart(4/20/10)
Regional results inlcude: North East Challenge 1/31/10, Krane Karate Tournament 2/20/10 and Northern Rhode Island 3/21/10
World points chart(4/26/10)